The titer value, its corresponding unit, and the method of quantification (e.g., RT-qPCR, TCID50), representing the concentration or amount of unit present in the sample. The titer corresponds to the highest dilution factor that still yields a positive reading.
URI: EVORAO:titer Alias: titer
| Name | Description | Modifies Slot |
|---|---|---|
| Bacterium | The bacterium as a biological material | no |
| NucleicAcid | Nucleic acid related to a pathogen | yes |
| Protozoan | The protozoan as a biological material | no |
| Pathogen | Biological entity that causes disease in its host, which is typically an infe⦠| yes |
| Prion | The prion as a biological material | no |
| Viroid | The viroid as a biological material | no |
| Fungus | The fungus as a biological material | no |
| Virus | The virus as a biological material | no |
Range: String
Required: True
| Mapping Type | Mapped Value |
|---|---|
| self | EVORAO:titer |
| native | EVORAO:titer |
| related | wd:Q2166189 |